Lawrence Center Event
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - Often older workers anticipate age bias and discrimination. This workshop focuses on three Read More » | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 2 events, - Cover letters give you the opportunity to build a bridge between your experience Read More » - If you've taken Interview Essentials, this workshop provides hands-on practice. It's an opportunity Read More » | 3 events, - Research consistently shows that 65-70% of jobs are found through networking. It's a Read More » - If you have been out of work for a while, stayed home to Read More » - If you’ve taken Resume Essentials, or are ready to go beyond the basics, Read More » | 5 events, - If you’ve taken Resume Essentials, or are ready to go beyond the basics, Read More » - Obtenga información valiosa al crear y / o editar su currículo. Comprenda las Read More » - Job offers are more than just offers of salary. They are about the Read More » | 5 events, - Often older workers anticipate age bias and discrimination. This workshop focuses on three Read More » - Conozca las herramientas de investigación de mercado laboral que pueden guiarlo para tomar Read More » - Job seekers should be customizing their resume and cover letter for each different Read More » | 0 events, | 0 events, |
2 events, - If you've taken Interview Essentials, this workshop provides hands-on practice. It's an opportunity Read More » - Job seekers should be customizing their resume and cover letter for each different Read More » | 1 event, - Cover letters give you the opportunity to build a bridge between your experience Read More » | 1 event, - Behavioral interview questions require you to communicate specific, concrete examples instead of general Read More » | 0 events, | 0 events, | 0 events, | 0 events, |
1 event, - If you've taken Interview Essentials, this workshop provides hands-on practice. It's an opportunity Read More » | 1 event, - Cover letters give you the opportunity to build a bridge between your experience Read More » | 1 event, - Research consistently shows that 65-70% of jobs are found through networking. It's a Read More » | 1 event, - Get some valuable insight when creating and/or editing your resume. Understand the essential Read More » | 0 events, | 0 events, | 0 events, |
1 event, - If you've taken Interview Essentials, this workshop provides hands-on practice. It's an opportunity Read More » | 1 event, - Job seekers should be customizing their resume and cover letter for each different Read More » | 0 events, | 0 events, | 0 events, | 0 events, |

